TC4S:\.@DOWNLOAD\22b - CTV\P\Professional Trading Masterclass (PTM) Core\Professional-Trading.part1

Up one directory...
NameSizeDate Modified
1. Professional vs Retail Traders 101.mp4111,683 KB10/3/2020 1:29 PM
10. Correlating Indicators 1.mp489,864 KB10/3/2020 1:29 PM
11. Correlating Indicators 2.mp428,476 KB10/3/2020 1:29 PM
12. Correlating Indicators 3.mp433,951 KB10/3/2020 1:29 PM
13. Correlating Indicators 4.mp458,325 KB10/3/2020 1:29 PM
2. Professional vs Retail Traders 102.mp4110,035 KB10/3/2020 1:29 PM
3. Distribution and Odds Calculation 1.mp493,599 KB10/3/2020 1:29 PM
4. Distribution and Odds Calculation 2, Excel Training.mp465,772 KB10/3/2020 1:29 PM
5. Volatility Assessment 1.mp497,725 KB10/3/2020 1:29 PM
6. Volatility Assessment 2, Excel Training.mp424,128 KB10/3/2020 1:29 PM
7. Volatility Assessment 3, Excel Training.mp497,836 KB10/3/2020 1:29 PM
8. WISH Framework; Getting Perspective 1.mp462,561 KB10/3/2020 1:29 PM
9. WISH Framework; Getting Perspective 2.mp483,131 KB10/3/2020 1:29 PM
Read me.txt1 KB10/3/2020 1:29 PM